Board Information
- Executive Committee
- Regional Directors
- Standing Committees
- Appointments
- VAST Officer History
- Board Meeting Dates

President
Juanita Jo Matkins
Louisa, VA
president@vast.org

President-elect
Brita Hampton
Virginia Beach, VA
president.elect@vast.org
Vice President
Julian Barnes
Roanoke, VA
vice.president@vast.org

Treasurer
Jimmy Johnson
Glen Allen, VA 23059
treasurer@vast.org

Secretary
Celeste Paynter
South Hill, VA
secretary@vast.org

Past-president
Delores Dunn
Louisa, VA
past.president@vast.org
see a map of the DOE regions
| Region I | Kim Dye | region1@vast.org |
| Region II | Melissa Brichacek | region2@vast.org |
| Region III | Jerri Piacesi | region3@vast.org |
| Region IV | Susan Bardenhagen | region4@vast.org |
| Region V | Andy Jackson | region5@vast.org |
| Region VI | Sonya Wolen | region6@vast.org |
| Region VII | Diane Tomlinson | region7@vast.org |
| Region VIII | Diane Layne | region8@vast.org |
| Standing Committees (voting members) | ||
| Awards/Grants | Don Foss | fossd1@comcast.org |
| Biology | Kathy Frame | chuckframe@aol.com |
| Chemistry | Jill Barker | BarkerJ@frederick.k12.va.us |
| Colleges and Universities | Suzanne Donnelly | suzzanemarydonnelly@gmail.com |
| Communication | Jenny Sue Flannagan | |
| Earth Science | Gale Bartley, Eric Pyle | |
| Elementary | Shirley Sypolt | shirleysyp@aol.com |
| Informal Learning | Bonnie Murray | Bonnie.murray@nasa.gov |
| Membership | Maria Cooper | membership@vast.org |
| Middle | Craig Vann | vannrc@staffordschool.org |
| Nominations | Eric Pyle | pyleej@jmu.edu |
| Outreach/Policy | George Dewey | george.dewey@fcps.edu |
| PDI Chair | John Kowalski | jkowalski@rvgs.k12.va.us |
| Physics | Tony Wayne | vastphysics@comcast.org |
| Professional Concerns | Steve Thornton | stt@virginia.edu |
| Teacher Resources | Mary Strother | scijunke@aol.com |
| Technology | Paula Klonowski | paula@ittip.us |
| Appointments (voting members) | ||
| Executive Director | Susan Booth | executive.director@vast.org |
| Journal Managing Editor | Anna Mannarino | journal@vast.org |
| Math/Science Coalition | David Hagan | dhagan@smv.org |
| Newsletter Editor | Jean Foss | newsletter@vast.org |
| NSTA Congress Rep | Brita Hampton | hampton@jlab.org |
| Parliamentarian | Don Foss | parliamentarian@vast.org |
| Science Matters Coordinator | Robin Curtis | robinwcurtis@hotmail.com |
| VETAC Representative | Paula Klonowski | paula@ittip.us |
| Web Administrator | Denny Casey | webmaster@vast.org |
| Invited Representatives (non-voting with voice) | ||
| DOE, Elementary | Barbara Young | barbara.young@doe.virginia.gov |
| DOE, Secondary | Eric Young | eric.young@doe.virginia.gov |
| NSTA District VIII | Bonnie Embrey | bce3209@insightbb.com |
| VESTA | Gale Bartley | Gale.Bartley@lcps.org |
| VIP | Tim Couillard | timothy_couillard@ccpsnet.org |
| VJAS | Bobbie Whittier | bwhittier@aol.com |
| VRUEC | Ann Regn | amregn@deq.virginia.gov |
| VSELA | Jean Young | jyoung@spotsylvania.k12.va.us |
VAST Officer History
Board Meetings
Location: Science Museum of Virginia
Time: 10 a.m. Saturdays
January 21
March 24
May 26
September 22
Executive Board meetings
Location: evenings, by phone
Time: 7 pm
January 12
March 15
May 17
September 13
